─ Session info ───────────────────────────────────────────────────────────────
setting value
version R version 4.3.1 (2023-06-16)
os macOS Sonoma 14.2.1
system aarch64, darwin20
ui X11
language (EN)
collate en_US.UTF-8
ctype en_US.UTF-8
tz Australia/Sydney
date 2024-01-24
pandoc 3.1.1 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/tools/ (via rmarkdown)
─ Packages ───────────────────────────────────────────────────────────────────
package * version date (UTC) lib source
cli 3.6.2 2023-12-11 [1] CRAN (R 4.3.1)
digest 0.6.33 2023-07-07 [1] CRAN (R 4.3.0)
evaluate 0.23 2023-11-01 [1] CRAN (R 4.3.1)
fastmap 1.1.1 2023-02-24 [1] CRAN (R 4.3.0)
htmltools 0.5.7 2023-11-03 [1] CRAN (R 4.3.1)
htmlwidgets 1.6.4 2023-12-06 [1] CRAN (R 4.3.1)
jsonlite 1.8.8 2023-12-04 [1] CRAN (R 4.3.1)
knitr 1.45 2023-10-30 [1] CRAN (R 4.3.1)
later 1.3.2 2023-12-06 [1] CRAN (R 4.3.1)
processx 3.8.3 2023-12-10 [1] CRAN (R 4.3.1)
ps 1.7.5 2023-04-18 [1] CRAN (R 4.3.0)
quarto 1.3 2023-09-19 [1] CRAN (R 4.3.1)
Rcpp 1.0.12 2024-01-09 [1] CRAN (R 4.3.1)
rlang 1.1.3 2024-01-10 [1] CRAN (R 4.3.1)
rmarkdown 2.25 2023-09-18 [1] CRAN (R 4.3.1)
rstudioapi 0.15.0 2023-07-07 [1] CRAN (R 4.3.0)
sessioninfo 1.2.2 2021-12-06 [1] CRAN (R 4.3.0)
xfun 0.41 2023-11-01 [1] CRAN (R 4.3.1)
yaml 2.3.8 2023-12-11 [1] CRAN (R 4.3.1)
[1] /Library/Frameworks/R.framework/Versions/4.3-arm64/Resources/library
──────────────────────────────────────────────────────────────────────────────
Appendix A — Tools
This thesis was written using Quarto 1.4.545 (Allaire 2023) and the following system and R packages: